Pana Chocolate
FROM NATURAL INGREDIENTS
& NOTHING ELSE ADDED. PROMISE
Pana Chocolate I love you Mum 4 pack Gift Box
Our I Love You Mum gift box is the perfect present for a Pana Chocolate loving mum with four 45g bars (Mint, Rose, Coconut & Goji and Raw Cacao) and a cute gift card to write your own personal message.
Not exclusive to Mother’s Day, a perfect gift for Mum on any occasion.
Mint – cacao solids 60% min (cacao butter & cacao powder), coconut oil, dark agave nectar, carob, cinnamon. pure ingredients: peppermint essential oil, himalayan crystal salt
Rose – cacao solids 60% min (cacao butter & cacao powder), coconut oil, dark agave nectar, carob, cinnamon. pure ingredients: rose essential oil, himalayan crystal salt
Raw Cacao – cacao solids 60% min (cacao butter & cacao powder), coconut oil, dark agave nectar, carob, cinnamon. pure ingredients: himalayan crystal salt
Coconut + Goji – cacao solids 50% min (cacao butter & cacao powder) dark agave nectar, coconut oil, goji berries, coconut flakes, carob, cinnamon. pure ingredients: himalayan crystal salt.
This is a raw, natural product. Made in a facility that also handles nuts.
Store in a cool, dry place. Can be refrigerated
servings per pack: 3 serving size: 15g
Mint
| per serving | per 100g | |
|---|---|---|
| Energy | 354kJ | 2360kJ |
| Protein | 1g | 6.9g |
| Fat, total | 7g | 46.7g |
| - saturated | 5g | 33.2g |
| Carbohydrate, total | 3.6g | 24.2g |
| - sugars | 3.6g | 24.2g |
| Sodium | 10.7mg | 71mg |
Rose
| per serving | per 100g | |
|---|---|---|
| Energy | 357kJ | 2380kJ |
| Protein | 1g | 6.6g |
| Fat, total | 7g | 48.1g |
| - saturated | 5g | 33.2g |
| Carbohydrate, total | 3.2g | 21g |
| - sugars | 3g | 20g |
| Sodium | 5.4mg | 36mg |
Raw Cacao
| per serving | per 100g | |
|---|---|---|
| Energy | 355.5kJ | 2370kJ |
| Protein | 1.1g | 7.3g |
| Fat, total | 7.1g | 47.6g |
| - saturated | 5.1g | 34.1g |
| Carbohydrate, total | 3.3g | 21.8g |
| - sugars | 3.3g | 21.8g |
| Sodium | 7.5mg | 50mg |
Coconut + Goji
| per serving | per 100g | |
|---|---|---|
| Energy | 351kJ | 2340kJ |
| Protein | 1.2g | 7.8g |
| Fat, total | 6.9g | 46.3g |
| - saturated | 5g | 33.6g |
| Carbohydrate, total | 3.2g | 21.4g |
| - sugars | 3.2g | 21.4g |
| Sodium | 9mg | 60mg |
Made in Australia
from natural ingredients
& nothing else added. Promise.



